app-wall
<data-view.app-wall>
应用墙
Examples
Basic
Properties
Name | Description | Type | Default | Required |
---|---|---|---|---|
dataSource | 数据 | AppData[] | ||
relations | 关系 | Relation[] | ||
useDblclick | 是否使用双击事件,开启之后卡片不会触发内部dblclick事件展示梯台 | boolean | ||
useDistanceConfig | 是否使用内置的distanceConfig配置 | boolean | ||
disabledDefaultClickEvent | 是否禁用触发默认单击事件,开启之后卡片不会触发内部click事件展示卡片,直 接跑出了点击事件 | boolean | ||
cardSize | 卡的大小配置,注意这里卡片大小宽高将影响T台大小展示 | CardSize | {
width: 120,
height: 160,
outerWidth: 140,
outerHeight: 180,
lgWidth: 180,
lgHeight: 240,
} | |
cardBrickName | 卡片支持的构件类型 | AppWallCardBrickNameType | "data-view.app-wall-card-item" | |
containerId | 容器id,用于监听容器大小 | string | ||
noRotate | 控制是否旋转 | boolean | ||
boundMargin | 四周的边距 | number | 100 | |
useSystemPopover | 是否使用系统卡片popover | boolean |
Events
Name | Description | Event Detail |
---|---|---|
system.card.button.click | 详情卡片点击事件 | AppData |
left.btn.click | AppData | |
right.btn.click | AppData | |
on.card.dbclick | AppData | |
card.click | AppData |
Type references
AppData
Name | Type | Required | Description |
---|---|---|---|
key | string | ✅ | |
status | "normal" | "warning" | ✅ | |
cardItemProps | AppWallCardItemProps & SimpleCardItemProps | ✅ | |
systemCardProps | SystemCardProps | ✅ | |
trapezoidalProps | TrapezoidalProps | ✅ | |
data | any |
Relation
Name | Type | Required | Description |
---|---|---|---|
source | string | ✅ | |
target | string | ✅ |
CardSize
Name | Type | Required | Description |
---|---|---|---|
width | number | ✅ | |
height | number | ✅ | |
outerWidth | number | ✅ | |
outerHeight | number | ✅ | |
lgWidth | number | ✅ | |
lgHeight | number | ✅ |
AppWallCardBrickNameType
"data-view.app-wall-card-item" | "data-view.simple-card-item"